<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BroadbentApps &#187; BroadbentApps</title>
	<atom:link href="http://broadbentapps.com/tag/broadbentapps/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbentapps.com</link>
	<description>iPhone, iPod Touch and iPad Apps</description>
	<lastBuildDate>Wed, 23 Jun 2010 20:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poker Blind Timer &#8211; Version 1.2 now available</title>
		<link>http://broadbentapps.com/2010/06/poker-blind-timer-version-1-2-now-available/</link>
		<comments>http://broadbentapps.com/2010/06/poker-blind-timer-version-1-2-now-available/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:15:00 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[Poker Blind Timer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[App Update]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=467</guid>
		<description><![CDATA[Our Poker Blind Timer Application has received an update with a few key enhancements, such as an auto-multiplier for new levels that will make the creation of new Blind-Sets much easier than before. The User Interface was updated with new high resolution Graphics and the App now includes native support for the iPad to make]]></description>
			<content:encoded><![CDATA[<p>Our Poker Blind Timer Application has received an update with a few key enhancements, such as an auto-multiplier for new levels that will make the creation of new Blind-Sets much easier than before.</p>
<p style="text-align: center;"><a href="http://broadbentapps.com/wp-content/uploads/2010/06/BlindTimerVersion12_Large.png"><img class="aligncenter" title="Blind Timer Version 1.2 - iPhone/iPad" src="http://broadbentapps.com/wp-content/uploads/2010/06/BlindTimerVersion12_500.png" alt="" width="500" height="318" /></a></p>
<p>The User Interface was updated with new high resolution Graphics and the App now includes native support for the iPad to make better use of its larger screen.</p>
<blockquote><p><span style="text-decoration: underline;"><strong>Changes:</strong></span></p>
<p>- iOS 4 Ready -<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
* Receive New-Level Notifications when App is in Background (available on devices running iOS4)<br />
* Updated with High Resolution Graphics for the iPhone 4 Retina Display</p>
<p>- General -<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
* Level Time is now adjustable via Slider<br />
* For easier entry of new Levels, they can now be automatically multiplied by 2 (turn on in preference tab)<br />
* Timer will continue running after App was closed and resume automatically after relaunch.<br />
* User Interface Graphics updated<br />
* New Application Icon</p>
<p>- iPad Support -<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
* Updated to Universal Application to make better use of the iPads Display</p></blockquote>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/blindtimer/"><img class="alignnone" title="Available on the AppStore" src="http://broadbentapps.com/images/appstore.png" alt="Available on the AppStore" width="200" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/06/poker-blind-timer-version-1-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Score Tracker updated to v1.5</title>
		<link>http://broadbentapps.com/2010/06/bowling-score-tracker-updated-to-v1-5/</link>
		<comments>http://broadbentapps.com/2010/06/bowling-score-tracker-updated-to-v1-5/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:00:05 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Bowling Score Tracker]]></category>
		<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[App Update]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=492</guid>
		<description><![CDATA[The Bowling Score Tracker Application for iPhone and iPod Touch has been updated to version 1.5. The update adds a few new statistics and the ability to sync data between devices. Game Entry * Faults can now be specified when entering by Frame * Clean Games are now highlighted with a Star New Statistics *]]></description>
			<content:encoded><![CDATA[<p>The Bowling Score Tracker Application for iPhone and iPod Touch has been updated to version 1.5. The update adds a few new statistics and the ability to sync data between devices.</p>
<blockquote><p><span style="text-decoration: underline;"><strong>Game Entry</strong></span><br />
* Faults can now be specified when entering by Frame<br />
* Clean Games are now highlighted with a Star</p>
<p><span style="text-decoration: underline;"><strong>New Statistics</strong></span><br />
* Added: Faults (and avg. per Game)<br />
* Added: Clean Games<br />
* Added: High / Low Game Score<br />
* Added: Most Strikes / Spares in a Game</p>
<p><span style="text-decoration: underline;"><strong>Improved Game Management</strong></span><br />
* Added Backup and Restore features to sync data between different devices<br />
* Leagues can now be merged together<br />
* Games can now be moved between Leagues<br />
* Quickly delete or move games in between your wanted date range</p>
<p><span style="text-decoration: underline;"><strong>Misc.</strong></span><br />
* Minor Graphic updates here and there<br />
* Updated Application Icon</p></blockquote>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/bowlingscore/"><img class="aligncenter" title="Available on the AppStore" src="http://broadbentapps.com/images/appstore.png" alt="Available on the AppStore" width="200" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/06/bowling-score-tracker-updated-to-v1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LottoSuite &#8211; Powerball &amp; Mega Millions released</title>
		<link>http://broadbentapps.com/2010/05/lottosuite-powerball-mega-millions-released/</link>
		<comments>http://broadbentapps.com/2010/05/lottosuite-powerball-mega-millions-released/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:00:15 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[LottoSuite]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Mega Millions]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=477</guid>
		<description><![CDATA[LottoSuite – Powerball &#38; Mega Millions is an Application that provides every Powerball and Mega Millions Player with up-to-date information on the current and past Drawings for both Lotteries. Making this App unique is the ability to enter your own Numbers and have the App figure out how much your Ticket is worth. Features: -]]></description>
			<content:encoded><![CDATA[<p>LottoSuite – Powerball &amp; Mega Millions is an Application that provides every Powerball and Mega Millions Player with up-to-date information on the current and past Drawings for both Lotteries. Making this App unique is the ability to enter your own Numbers and have the App figure out how much your Ticket is worth.</p>
<p style="text-align: center;"><a href="http://broadbentapps.com/wp-content/uploads/2010/06/Version10Presentation-Large.png"><img class="size-full wp-image-480 aligncenter" title="LottoSuite - Version 1.0" src="http://broadbentapps.com/wp-content/uploads/2010/06/Version10Presentation-500.png" alt="" width="500" height="343" /></a></p>
<p><span style="text-decoration: underline;"><strong>Features:</strong></span><br />
- Enter your own Numbers and find out how much you&#8217;ve won.<br />
- Includes Powerplay and Megaplier options<br />
- Push Notifications for new Drawings<br />
- Export Drawings by Email<br />
- Displays Current Jackpot (and Cash Value)<br />
- Displays last Drawing Results with your Win Amount on the Main Screen<br />
- Archive of all past Drawings<br />
- Countdown to next Drawing<br />
- Quick Pick Option (Random Number Generator)<br />
- Always up to date</p>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/lottosuitepbmm/"><img class="aligncenter" title="Available on the AppStore" src="http://broadbentapps.com/images/appstore.png" alt="Available on the AppStore" width="200" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/05/lottosuite-powerball-mega-millions-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions Lottery Results for iPad released!</title>
		<link>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-ipad-released/</link>
		<comments>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-ipad-released/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:13:03 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[Mega Millions Lottery Results]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=450</guid>
		<description><![CDATA[The already very successful Mega Millions Lottery Results Application on the iPhone and iPod Touch is now also available in a special iPad Version. The App has been greatly redesigned to make use of the iPad&#8217;s large screen. Checking your Numbers has never been easier! This iPad Application provides every Mega Millions Player with up-to-date]]></description>
			<content:encoded><![CDATA[<p>The already very successful Mega Millions Lottery Results Application on the iPhone and iPod Touch is now also available in a special iPad Version.</p>
<p>The App has been greatly redesigned to make use of the iPad&#8217;s large screen. Checking your Numbers has never been easier!</p>
<p>This iPad Application provides every Mega Millions Player with up-to-date information on the current Mega Millions Drawing as well as all Drawings held in the past.</p>
<p style="text-align: center;"><a href="http://broadbentapps.com/wp-content/uploads/2010/04/Presentation-MegaMillionsIpad.png"><img class="alignnone size-medium wp-image-458" title="Mega Millions Lottery Results for iPad - Screenshot in Frame #1" src="http://broadbentapps.com/wp-content/uploads/2010/04/Presentation-MegaMillionsIpad-216x300.png" alt="" width="216" height="300" /></a><a href="http://broadbentapps.com/wp-content/uploads/2010/04/Presentation-MegaMillionsIpad-Landscape.png"><img src="http://broadbentapps.com/wp-content/uploads/2010/04/Presentation-MegaMillionsIpad-Landscape-300x265.png" alt="" width="300" height="265" /></a></p>
<p><span style="text-decoration: underline;"><strong>Features:</strong></span></p>
<ul>
<li>Enter your own Numbers and find out how much you&#8217;ve won</li>
<li>Includes Megaplier Option</li>
<li>Push Notifications for new Drawings</li>
<li>Export Drawings by Email</li>
<li>Displays Current Jackpat (and Cash Value)</li>
<li>Latest Drawing Results with your Win Amount</li>
<li>Archive of all past Drawings</li>
<li>Countdown to next Drawing</li>
<li>Quick Pick Option (Random Number Generator)</li>
<li>Supports both orientations</li>
<li>Always up-to-date</li>
</ul>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/megamillionsipad/"><img class="aligncenter" title="Available on the App Store" src="http://broadbentapps.com/images/appstore.png" alt="" width="200" height="69" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-ipad-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions Lottery Results for iPhone updated</title>
		<link>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-iphone-updated/</link>
		<comments>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-iphone-updated/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:00:33 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[Mega Millions Lottery Results]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=440</guid>
		<description><![CDATA[The Mega Millions Lottery Results Application for iPhone and iPod Touch has received an update that adds many of the requested features to the already feature-rich Application. There is also an iPad version coming out soon, stay tuned! What&#8217;s New in Version 1.3? New Homescreen * Added Countdown Timer for next drawing. * Displays Total]]></description>
			<content:encoded><![CDATA[<p>The Mega Millions Lottery Results Application for iPhone and iPod Touch has received an update that adds many of the requested features to the already feature-rich Application.</p>
<p>There is also an iPad version coming out soon, stay tuned!</p>
<blockquote><p><strong>What&#8217;s New in Version 1.3?<br />
</strong></p>
<p><strong><span style="text-decoration: underline;">New Homescreen</span></strong><br />
* Added Countdown Timer for next drawing.<br />
* Displays Total Winnings for most recent drawing<br />
* Displays Megaplier for latest drawing</p>
<p><strong><span style="text-decoration: underline;">Email Export</span></strong><br />
* Drawings can now be exported.<br />
* Either export the 25 most recent drawings or all drawings for your Numbers.<br />
* When exporting drawings for own Numbers, matches are highlighted in red.</p>
<p><span style="text-decoration: underline;"><strong>Megaplier</strong></span><br />
* You now have the option to activate the Megaplier option for your Numbers.</p>
<p><span style="text-decoration: underline;"><strong>Quick Pick</strong></span><br />
* Quick Pick (Random Number Generator) option added to &#8216;Number Selection&#8217; View.</p>
<p><strong><span style="text-decoration: underline;">Misc</span></strong><br />
* Added &#8216;About&#8217; View with contact information for feedback.<br />
* Improved a few Graphics.<br />
* Updated Application Icon.</p></blockquote>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/megamillions/"><img class="aligncenter" title="Available on the App Store" src="http://broadbentapps.com/images/appstore.png" alt="" width="200" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/04/mega-millions-lottery-results-for-iphone-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker ICM Calculator &#8211; Now available on the AppStore</title>
		<link>http://broadbentapps.com/2010/02/poker-icm-calculator-now-available-on-the-appstore/</link>
		<comments>http://broadbentapps.com/2010/02/poker-icm-calculator-now-available-on-the-appstore/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:00:46 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Poker ICM Calculator]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=404</guid>
		<description><![CDATA[The Poker Independent Chip Model Calculator for iPhone and iPod Touch allows for quick and easy ICM calculations with up to 10 Players with the option to save templates and display the results in a chart. For more information visit the Poker ICM Calculator Information Page. &#160; Features: Calculate ICM for up to 10 Players]]></description>
			<content:encoded><![CDATA[<p>The Poker  Independent Chip Model Calculator for iPhone and iPod Touch allows for  quick and easy ICM calculations with up to 10 Players with the option to  save templates and display the results in a chart. For more information visit the <a href="http://broadbentapps.com/icmcalc/">Poker ICM Calculator Information Page.</a></p>
<p style="height: 18px;">&nbsp;</p>
<p><strong>Features:</strong></p>
<ul>
<li>Calculate ICM for up to 10 Players</li>
<li>View Results in a visual Chart</li>
<li>Fast Calculation Algorithm<em> (avg. 2.5secs. for 9 Players on 3GS)</em></li>
<li>Save and Load unlimited amount of Templates</li>
<li>Last calculation automatically restores upon launch</li>
</ul>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/icmcalc/"><img title="Available on the App Store" src="http://broadbentapps.com/images/appstore.png" alt="" width="200" height="69" /></a></p>
<p><strong>Screenshots:</strong></p>
<p style="text-align: center;"><a href="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_1.png"><img title="Poker ICM Calculator -  Screenshot #1" src="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_1-300x187.png" alt="" width="201" height="125" /></a> <a href="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_5.png"><img title="Poker ICM Calculator -  Screenshot #5" src="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_5-300x187.png" alt="" width="201" height="125" /></a> <a href="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_3.png"><img title="Poker ICM Calculator -  Screenshot #3" src="http://broadbentapps.com/wp-content/uploads/2010/02/screenshot_3-300x187.png" alt="" width="201" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/02/poker-icm-calculator-now-available-on-the-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Score Tracker v1.4.2 is out</title>
		<link>http://broadbentapps.com/2010/02/bowling-score-tracker-v1-4-2-is-out/</link>
		<comments>http://broadbentapps.com/2010/02/bowling-score-tracker-v1-4-2-is-out/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:03 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Bowling Score Tracker]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[BroadbentApps]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=410</guid>
		<description><![CDATA[The latest update of the Bowling Score Tracker App has been approved and is now available for download on the AppStore. This update includes a few User Interface changes, such as the Series Overview being placed on its own tab and the transitions between some Views have changed. Changes from v1.4.1 to v1.4.2: Placed Series]]></description>
			<content:encoded><![CDATA[<p>The latest update of the Bowling Score Tracker App has been approved and is now available for download on the AppStore.</p>
<p>This update includes a few User Interface changes, such as the Series Overview being placed on its own tab and the transitions between some Views have changed.</p>
<p><strong>Changes from v1.4.1 to v1.4.2:</strong></p>
<ul>
<li>Placed Series on a seperate Tab</li>
<li>Added &#8217;1st Balls thrown&#8217; to Final Score entry</li>
<li>Optimized Statistic calculations</li>
<li>Minor UI Improvements for smoother transitions</li>
<li>Minor Fixes</li>
</ul>
<p>Version 1.4.3, which includes a few stability improvements and more improvements to the statistic calculations, has been submitted. More information will be posted once the update is approved &#8211; stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/02/bowling-score-tracker-v1-4-2-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Score Tracker Version 1.4.1 now available</title>
		<link>http://broadbentapps.com/2010/02/bowling-score-tracker-version-1-4-1-now-available/</link>
		<comments>http://broadbentapps.com/2010/02/bowling-score-tracker-version-1-4-1-now-available/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:15:06 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Bowling Score Tracker]]></category>
		<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[App Update]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=382</guid>
		<description><![CDATA[Bowling Score Tracker has received a new update to version 1.4.1. This update mainly focuses on the Final Score Entry Screen. More optional fields have been added to improve the overall statistic calculations. Changes from 1.3 to 1.4.1: Spare Opportunites added to Final Score Entry Optimized Spare Conversion calculation Bug Fixes related to Final Score]]></description>
			<content:encoded><![CDATA[<p>Bowling Score Tracker has received a new update to version 1.4.1.</p>
<p>This update mainly focuses on the Final Score Entry Screen. More optional fields have been added to improve the overall statistic calculations.</p>
<p><strong>Changes from 1.3 to 1.4.1:</strong></p>
<ul>
<li>Spare Opportunites added to Final Score Entry</li>
<li>Optimized Spare Conversion calculation</li>
<li>Bug Fixes related to Final Score Entry</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/02/bowling-score-tracker-version-1-4-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Economy Tracker released</title>
		<link>http://broadbentapps.com/2010/01/fuel-economy-tracker-released/</link>
		<comments>http://broadbentapps.com/2010/01/fuel-economy-tracker-released/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:00:54 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[Fuel Economy Tracker]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=348</guid>
		<description><![CDATA[The Fuel Economy Tracker for iPhone and iPod Touch is now available on the App Store. The Fuel Economy Tracker allows you to easily keep track of your fuel economy and fuel expenses. MULTIPLE VEHICLES The Application supports multiple Vehicles with separate statistics. Each Fillup can be marked with a Tag to differentiate between City]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Fuel Economy Tracker for iPhone and iPod Touch is now available  on the <a href="http://broadbentapps.com/appstore/fueleconomy/" target="_blank">App Store</a>.</p>
<p style="text-align: center;">The Fuel Economy Tracker allows you to easily keep track of your fuel economy and fuel expenses.</p>
<p style="height: 20px;">
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/fueleconomy/"><img class="size-full wp-image-347 aligncenter" title="Fuel Economy Tracker" src="http://broadbentapps.com/wp-content/uploads/2010/01/presentation.png" alt="" width="500" height="339" /></a></p>
<p style="height: 15px;">
<p><span style="text-decoration: underline;"><strong>MULTIPLE VEHICLES</strong></span><br />
The Application supports multiple Vehicles with separate statistics. Each Fillup can be marked with a Tag to differentiate between City driving and Highway driving for example.</p>
<p><span style="text-decoration: underline;"><strong> FILTER</strong></span><br />
Fillups can be filtered by Date Range, Tag and/or Octane in order to limit the fillups to those you are interested in.</p>
<p><span style="text-decoration: underline;"><strong>EXPORT</strong></span><br />
Export of fillups to Excel or your favorite Spreadsheet program is possible through E-Mail with csv (comma separated values) file attachment.</p>
<p><span style="text-decoration: underline;"><strong> INTERNATIONAL MEASUREMENTS</strong></span><br />
Fuel Economy Tracker supports Gallons (US), Gallons (Imperial) as well as Liters. Fuel Economy can be measured in MPG, L/100km and many more.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Support for multiple Vehicles</li>
<li>Freely editable Tags and Octane Levels</li>
<li>Filter Fillups by Date Range, Tag and/or Octane</li>
<li>Fillup export as csv file</li>
<li>Chart displaying trend of your Fuel Economy</li>
<li>Support for International Units, Measurements and Currencies</li>
</ul>
<p style="text-align: center;"><a href="http://broadbentapps.com/appstore/fueleconomy/"><img class="aligncenter" title="Available on the App Store" src="/images/appstore.png" alt="" width="140" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/01/fuel-economy-tracker-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Score Tracker 1.3 &#8211; Update is live</title>
		<link>http://broadbentapps.com/2010/01/bowling-score-tracker-1-3-update-is-live/</link>
		<comments>http://broadbentapps.com/2010/01/bowling-score-tracker-1-3-update-is-live/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:15:31 +0000</pubDate>
		<dc:creator>Timothy Broadbent</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Bowling Score Tracker]]></category>
		<category><![CDATA[BroadbentApps]]></category>
		<category><![CDATA[App Update]]></category>

		<guid isPermaLink="false">http://broadbentapps.com/?p=327</guid>
		<description><![CDATA[The latest update for the Bowling Score Tracker has made it through the review process and is now available for download. For more information on the Application and the update, visit the Bowling Score Tracker Information page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadbentapps.com/appstore/bowlingscore/"><img class="alignleft" title="Bowling Score Tracker Icon" src="http://broadbentapps.com/wp-content/uploads/2009/12/icon_512-150x150.png" alt="" width="57" height="57" /></a></p>
<p>The latest update for the Bowling Score Tracker has made it through the review process and is now available for download.</p>
<p>For more information on the Application and the update, visit the <a title="Bowling Score Tracker Information Page" href="http://broadbentapps.com/bowlingscore/">Bowling Score Tracker Information</a> page.</p>
<p style="text-align: center;"><a href="http://broadbentapps.com/wp-content/uploads/2010/01/screenshot_14.png"><img class="aligncenter size-full wp-image-328" title="Bowling Score Tracker 1.3 is live" src="http://broadbentapps.com/wp-content/uploads/2010/01/screenshot_14.png" alt="" width="320" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbentapps.com/2010/01/bowling-score-tracker-1-3-update-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
